Cost of Attendance
The Cost of Attendance (COA) is an estimate of the total educational expenses that students may incur while enrolled in the Zucker School of Medicine. It consists of both direct costs and indirect costs.
Direct costs are expenses that will appear on your university bill and typically include tuition, fees, and housing and dining (if you live on campus).
Indirect costs are estimated expenses that are not billed directly by the university but are still part of your overall budget. These may include books and supplies, transportation, and personal expenses.
The COA is determined by your MS level, program of study, and housing plans, whether you live on campus, off campus, or with parent or family. While students may be offered a certain amount in loans, many will find opportunities to borrow less than the maximum amount offered based on their actual expenses.
Additional information on how the Cost of Attendance is calculated and definitions of its components can be found here:
Calculating COA / DefinitionsCOA Chart
The COA charts below are for the 2026–2027 academic year and are subject to change.
To estimate the total program cost, add the Cost of Attendance for each year of your program based on your expected housing plans.
Enrollment Length: 10 months
| Category | On-Campus | Off-Campus | With Parent/Family |
|---|---|---|---|
| Tuition | $61,800 | $61,800 | $61,800 |
| Fees | $2,075 | $2,075 | $2,075 |
| Housing & Food* | $26,790* | $22,750 | $13,510 |
| Books, Course Materials, Supplies & Equipment | $2,400 | $2,400 | $2,400 |
| Personal/Miscellaneous Expenses | $6,970 | $6,970 | $6,970 |
| Federal Loan Fees | $450 | $1,110 | $945 |
| Transportation | $1,128 | $4,101 | $4,101 |
| Total Cost of Attendance | $101,613 | $101,206 | $91,801 |
*Housing and/or food will be a direct cost if living on-campus or enrolled in a dining plan
Enrollment Length: 9 months
| Category | On-Campus | Off-Campus | With Parent/Family |
|---|---|---|---|
| Tuition | $61,800 | $61,800 | $61,800 |
| Fees | $2,075 | $2,075 | $2,075 |
| Housing & Food* | $26,177* | $20,475 | $12,159 |
| Books, Course Materials, Supplies & Equipment | $995 | $995 | $995 |
| Personal/Miscellaneous Expenses | $6,273 | $6,273 | $6,273 |
| USMLE Fees | $695 | $695 | $695 |
| Federal Loan Fees | $430 | $1,090 | $925 |
| Transportation | $815 | $3,353 | $3,353 |
| Total Cost of Attendance | $99,260 | $96,756 | $88,275 |
*Housing and/or food will be a direct cost if living on-campus or enrolled in a dining plan
Enrollment Length: 11 months
| Category | On-Campus | Off-Campus | With Parent/Family |
|---|---|---|---|
| Tuition | $61,800 | $61,800 | $61,800 |
| Fees | $2,075 | $2,075 | $2,075 |
| Housing & Food* | $27,403* | $25,025 | $14,861 |
| Books, Course Materials, Supplies & Equipment | $1,130 | $1,130 | $1,130 |
| Personal/Miscellaneous Expenses | $7,667 | $7,667 | $7,667 |
| USMLE Fees | $695 | $695 | $695 |
| Federal Loan Fees | $480 | $1,140 | $975 |
| Transportation | $6,569 | $6,569 | $6,569 |
| Total Cost of Attendance | $107,819 | $106,101 | $95,772 |
*Housing and/or food will be a direct cost if living on campus or enrolled in a dining plan
Enrollment Length: 12 months
| Category | On-Campus | Off-Campus | With Parent/Family |
|---|---|---|---|
| Tuition | $61,800 | $61,800 | $61,800 |
| Fees | $2,075 | $2,075 | $2,075 |
| Housing & Food* | $27,212* | $26,496 | $15,408 |
| Books, Course Materials, Supplies & Equipment | $0 | $0 | $0 |
| Personal/Miscellaneous Expenses | $8,844 | $8,844 | $8,844 |
| USMLE Fees | $0 | $0 | $0 |
| Federal Loan Fees | $500 | $1,160 | $995 |
| Transportation | $5,590 | $5,590 | $5,590 |
| Total Cost of Attendance | $106,021 | $105,965 | $94,712 |
*Housing and/or Food will be a Direct Cost if living on-campus or enrolled in a dining plan.
Enrollment Length: 7 months
| Category | Category On-Campus | Off-Campus | With Parent/Family |
|---|---|---|---|
| Tuition** | $30,900 | $30,900 | $30,900 |
| Fees** | $1,037.50 | $1,037.50 | $1,037.50 |
| Housing & Food* | $14,621* | $15,925 | $9,457 |
| Books, Course Materials, Supplies & Equipment | $0 | $0 | $0 |
| Personal/Miscellaneous Expenses | $4,879 | $4,879 | $4,879 |
| USMLE Fees | $0 | $0 | $0 |
| Federal Loan Fees | $250 | $250 | $250 |
| Transportation | $3,727 | $3,727 | $3,727 |
| Total Cost of Attendance | $55,414.50 | $56,718.50 | $50,250.50 |
*Housing and/or food will be a direct cost if living on-campus or enrolled in a dining plan
**MD/OMS students receive a tuition and fees waiver in their final semester
Cost During MD Phase:
- Tuition: $61,800
- Fees: $2,075
- Total: $63,875
Stipend:
$48,500 ($24,250 per semester) for the 2026–2027 academic year
Cost During PhD Phase:
- Tuition: $25,000
- Fees: $2,075
- Total: $27,075
Stipend:
$48,500 ($24,250 per semester) for the 2026–2027 academic year
*Accepted MD/PhD students receive a scholarship covering full tuition and fees
- Tuition: $25,000
- Fees: $2,075
- Total: $27,075
Stipend:
$48,500 ($24,250 per semester) for the 2026–2027 academic year
*Accepted PhD students receive a scholarship covering full tuition and fees